Trade Apprentice for the year 2025-2026
Sl. No.
|
Discipline
|
Vacancy
|
Prescribed Qualification
|
Duration
|
Stipend
|
| 01 | Fitter | 19 | SSLC+ National Trade Certificate/Provisional NTC in the designated trade issued by NCVT | One Year | Rs. 10560/- |
| 02 | Turner | 08 | |||
| 03 | Machinist | 06 | |||
| 04 | D/Man Mechanic | 07 | |||
| 05 | Electronic Mechanic | 09 | |||
| 06 | Electrician | 04 | |||
| 07 | Wireman | 03 | |||
| 08 | Ref/AC Mechanic | 06 | |||
| 09 | Plumber | 04 | |||
| 10 | Diesel Mechanic | 05 | |||
| 11 | Carpenter | 03 | |||
| 12 | Sheet Metal Worker | 02 | |||
| 13 | D/Man Civil | 02 | |||
| 14 | Mechanic Motor Vehicle | 02 | |||
| 15 | Mechanic Auto Electrical & Electronics | 02 | |||
| 16 | Horticulture Assistant | 02 | |||
| 17 | Welder | 04 | Rs. 9600/- | ||
| 18 | PASAA | 15 | |||
| Total | 103 | ||||
*Revised w.e.f 11.09.2025