Graduate Apprenticeship
Sl. No.
|
Discipline
|
Vacancy
|
Essential Qualifications
|
Duration
|
Stipend
|
| 01 | Mechanical | 20 | Graduation in Engg.[4 years or 3 years (for Lateral entry) duration] awarded by any recognised University in the respective field with not less than 65% marks or CGPA 6.84 on a scale of 10. | One Year | Rs. 12300/- |
| 02 | Electrical | 07 | |||
| 03 | Electronics | 08 | |||
| 04 | Computer Science | 06 | |||
| 05 | Instrumentation | 02 | |||
| 06 | Chemical | 01 | |||
| 07 | Civil | 06 | |||
| 08 | Aerospace / Aeronautical Engineering | 05 | |||
| 09 | Mettallurgy | 03 | |||
| 10 | Production | 05 | |||
| 11 | Artificial Intelligence | 02 | |||
| 12 | Fire & Safety | 02 | |||
| Total | 67 | ||||
*Revised w.e.f 11.09.2025